AP-MI--Htemps, MI

11AM EDT MI this hour

TOWN WEATHER TMP DPT WIND FLK VIS HUM BRMTR HI LO PCPN

ADRIAN CLR 65 52 NE13G17 65 10 63% 29.99r 66 57

ALMA BKN 64 54 NE 8 64 10 68% 30.05r 64 55

ALPENA CLR 64 45 NE10G17 64 10 50% 30.07r 64 50

ANN ARBOR CLR 67 51 NE10 67 10 57% 29.98r 67 57

BAD AXE CLR 61 48 NE12G17 61 10 64% 30.05s 61 51

BATTLE CREEK CLR 67 53 NE12 67 10 61% 30.02r 68 60

BEAVER ISLAND CLR 63 50 E 5 63 10 63% 30.08s 63 46

BELLAIRE CLR 64 46 E 4 64 10 53% 30.07s 64 44

BENTON HARBOR CLR 71 58 E 6 71 10 63% 30.01r 71 59

BIG RAPIDS CLR 63 50 E 4 63 10 62% 30.05s 63 52

CADILLAC CLR 62 48 CALM 62 10 60% 30.06r 62 47

CARO CLR 63 50 NE 6 63 10 63% 30.03s 63 52

CHARLEVOIX CLR 64 48 CALM 64 10 56% 30.10s 64 51

CHARLOTTE CLR 63 52 N 6 63 10 68% 30.02s 66 55

CHEBOYGAN CLR 61 49 E 9 61 10 64% 30.08s 62 47

CHIPPEWA CLR 59 45 CALM 59 10 59% 30.08r 59 50

COLDWATER CLR 64 50 NE10 64 10 61% 30.01s 68 58

COPPER HARBOR UNK 62 49 6 62 0 62% 30.07r 62 49

DETROIT CLR 66 49 NE16G21 66 10 54% 29.98r 66 58

DETROIT METRO FEW 67 51 N 13 67 10 57% 29.98r 67 58

DRUMMOND ISLAND CLR 63 45 NE 5 63 10 52% 30.07s 63 46

ESCANABA CLR 63 50 E 6 63 10 63% 30.08r 63 46

FLINT CLR 66 50 NE 9 66 10 56% 30.01s 66 57

FRANKFORT CLR 65 50 E 4 65 10 57% 30.07r 65 48

FREMONT CLR 65 52 E 5 65 10 64% 30.05r 65 53

GAYLORD CLR 60 45 7 60 10 57% 30.08r 60 51

GRAND RAPIDS FEW 65 53 E 8 65 10 65% 30.03r 67 58

GRAYLING CLR 62 46 E 7 62 10 56% 30.08s 62 41

GROSSE ILE CLR 66 52 N 14G20 66 10 60% 29.97s 70 59

GWINN SKC 59 46 S 5 59 10 63% 30.09s 59 41

HARBOR SPRINGS CLR 63 46 NE 6 63 10 54% 30.08s 63 49

HILLSDALE CLR 65 51 N 7 65 10 61% 30.00r 69 58

HOLLAND CLR 69 53 NE 7 69 10 57% 30.04r 69 58

HOUGHTON FEW 60 50 SE 5 60 10 69% 30.09r 60 49

HOUGHTON LAKE CLR 63 48 E 7 63 10 58% 30.07r 63 47

HOWELL CLR 63 50 N 7 63 10 63% 30.01r 66 54

IRON MOUNTAIN CLR 64 49 SE 4 64 10 58% 30.11r 64 44

IRONWOOD CLR 63 52 S 9 63 10 68% 30.04f 63 43

JACKSON CLR 65 52 7 65 10 63% 29.99s 66 56

KALAMAZOO CLR 67 53 N 10 67 10 61% 30.03r 69 61

LAMBERTVILLE CLR 67 54 N 6 67 10 65% 29.98s 70 59

LANSING CLR 64 52 NE10 64 10 65% 30.03r 65 55

LUDINGTON CLR 67 55 CALM 67 10 65% 30.07s 67 51

MACKINAC ISLAND CLR 60 47 E 6 60 10 60% 30.08r 61 55

MANISTEE CLR 64 48 CALM 64 10 56% 30.08r 64 46

MANISTIQUE CLR 62 47 SE 5 62 10 58% 30.08s 62 42

MARSHALL CLR 65 52 N 6 65 10 63% 30.02r 67 58

MASON CLR 61 49 N 9 61 10 64% 30.02r 64 53

MENOMINEE CLR 63 52 E 4 63 10 68% 30.09r 63 46

MONROE CLR 65 53 N 8 65 10 65% 29.98s 69 58

MOUNT PLEASANT SCT 64 50 N 8 64 10 62% 30.04r 64 52

MT. CLEMENS FEW 65 50 N 14G18 65 12 59% 30.00r 65 55

MUNISING UNK 57 49 CALM 57 0 74% 30.10r 57 42

MUSKEGON FEW 68 52 E 8 68 10 56% 30.04r 68 57

NEWBERRY CLR 61 49 NE 4 61 10 63% 30.09s 61 41

OSCODA CLR 62 45 NE12G17 62 10 54% 30.06s 62 56

OWOSSO CLR 64 49 N 8 64 10 59% 30.03r 67 55

PELLSTON CLR 65 47 6 65 10 52% 30.08r 65 40

PONTIAC CLR 63 50 N 10 63 10 63% 29.98r 63 55

PORT HOPE UNK 59 50 NE16 59 0 72% 30.03r 62 58

PORT HURON CLR 61 50 N 14G21 61 10 68% 30.00r 61 55

ROGERS CITY CLR 61 48 NE 5 61 10 63% 30.09s 63 56

SAGINAW FEW 64 50 NE18G23 64 10 60% 30.04r 67 60

SAGINAW BROWNE CLR 63 48 NE12G18 63 10 59% 30.03s 64 54

SAULT STE MARIE CLR 64 45 CALM 64 10 50% 30.06s 64 48

SOUTH HAVEN CLR 69 56 NE 7 69 10 63% 30.03r 69 57

STURGIS CLR 64 55 N 7 64 10 73% 30.00s 68 61

THREE RIVERS CLR 66 54 N 7 66 10 64% 30.02s 68 62

TRAVERSE CITY SCT 64 49 N 6 64 10 58% 30.05r 64 50

TROY CLR 66 50 N 10G18 66 0 57% 30.01s 66 57

YPSILANTI CLR 69 53 N 10 69 10 57% 29.98r 71 60

----------------------------------------------------------------

CLR Clear HZ Haze

SCT Partly Cloudy -IC Light Ice Crystals

BKN Mostly Cloudy IC Ice Crystals

OVC Overcast PL Snow Grains

UNK Unknown PO Dust whirls

BR Mist -RA Light Rain

-DS Light Duststorm RA Rain

DS Duststorm +RA Heavy Rain

+DS Heavy duststorm SG Snow Grains

DU Dust -SN Light Snow

-DZ Light Drizzle SN Snow

DZ Drizzle +SN Heavy Snow

+DZ Heavy Drizzle SQ Squalls

FC Funnel cloud SS Sandstorm

FG Fog +SS Heavy sandstorm

FU Smoke TS Thunderstorm

UP Unknown precipitation

-BCDZ Light Patchy Drizzle -DZRA Light Drizzle/Rain

BCDZ Patchy Drizzle +DZRA Heavy Drizzle/Rain

+BCDZ Heavy Patchy Drizzle -FZDZ Light Freezing Drizzle

-BCRA Light Patchy Rain +FZDZ Heavy Freezing Drizzle

BCRA Patchy Rain -FZFG Light Freezing Fog

+BCRA Heavy Patchy Rain FZFG Freezing Fog

-BCSN Light Patchy Snow -FZRA Light Freezing Rain

+BCSN Heavy Patchy Snow +FZRA Heavy Freezing Rain

BCFG Patchy fog MIFG Shallow fog

BLSN Blowing Snow PRFG Partial Fog

+BLSN Heavy Blowing Snow -RASN Light Rain/Snow

-DRSN Low Drifting Snow +RASN Heavy Rain/Snow

+DRSN Heavy Low Drifting Snow

-SHGR Light Hail Showers -TSRA Light Rain Thunderstorm

SHGR Hail Showers +TSRA Heavy Rain Thunderstorm

-SHGS Light Snow Pellet Showers -TSSN Light Snow Thunderstorm

+SHGS Heavy Snow Pellet Showers +TSSN Heavy Snow Thunderstorm

-SHRA Light Rain Showers -SHRASN Light Rain/Snow Showers

SHRA Rain Showers +SHRASN Heavy Rain/Snow Showers

+SHRA Heavy Rain Showers TSRADS Thunderstorm/Rain/Duststorm

-SHSN Light Snow Showers TSRAGR Thunderstorm/Rain/Hail

+SHSN Heavy Snow Showers +TSRAGR Heavy Thunderstorm/Rain/Hail

-----------------------------------------------------------------------